| 07.07.2008 | CEIOPS’ Reply to EC’s Consultation Paper on Insurance Guarantee Schemes |
| 30.05.2008 | Letter to the EC / Key issues on solvency for the European occupational pension sector / Letter from the Commissioner |
| 28.05.2008 | Letter to the EC / Advice to the European Commission on aspects of the Framework Directive Proposal related to Insurance Groups / Analysis of Comments |
| 28.05.2008 | Letter to the EC / Advice to the European Commission on the Principle of Proportionality in the Solvency II Framework Directive Proposal / Annex / Analysis of Comments |
| 07.04.2008 | Letter to the EC / IWCFC Recommendations on Capital for Financial Conglomerates |
| 07.04.2008 | Survey on Fully Funded, Technical Provisions and Security Mechanisms in the European Occupational Pension Sector On 28 April 2008, Graph 7 was updated to reflect the same data source for the risk free rate for the UK. |
| 02.04.2008 | Initial Review of Key Aspects of the Implementation of the IORP Directive |
| 31.03.2008 | Letter to the EC / CEIOPS Conclusions on Possible Amendments to the IMD/ Luxembourg Protocol |
| 22.02.2008 | IWCFC DOC 08 01- CEBS 2008 04 _US Advice on Equivalence/ IWCFC DOC 0802 - CEBS 2008 05 Swiss Advice on Equivalence |
| 31.01.2008 | QIS4 - Background Document on Calibration of SCR and MCR / QIS4 - Background Document on Cost of Capital |
| 24.01.2008 | List of groups that have been identified as conglomerates (November 2007) |
| 18.01.2008 | CEIOPS Reply to the EC's Call for Evidence on "Substitute" Retail Investment Products |
| 21.12.2007 | Draft QIS4 "Technical Specifications" / QIS4 - Qualitative Questionnaire Operational Risk (both solo entities and groups) |
| 27.11.2007 | Survey on the Size of Insurance Undertakings - Table 1/ Survey on the Size of Insurance Undertakings - Table 2 |
| 21.11.2007 | Letter to the EC / QIS3 - Summary Report |
05.11.2007
| Letter to the EC/ CEIOPS Proposals for Defining "Freedom of Services" under the IMD
|
| 30.08.2007 | Letter to the EC / Report on the impact of the differences in sectoral rules on the calculation of own funds of financial conglomerates |
| 13.08.2007 | Report on the Implementation of the Current Insurance Directives with regard to the Eligible Elements to meet the Solvency Margin |
| 13.08.2007 | Summary of the Industry’s Contribution on the Use of Innovative Instruments and Supplementary Members’ Calls as Eligible Elements of Capital |
| 30.07.2007 | Letter to the European Commission on Solvency II - further work |
| 23.07.2007 | EU Commission Green Paper on Retail Financial Services in the Singls Market - CEIOPS' Feedback |
| 26.03.2007 | Advice on Pillar I Issues - Further Advice |
| 20.03.2007 | Advice to the European Commission on Supervisory Reporting and Public Disclosure in the Framework of the Solvency II Project |
| 20.03.2007 | Advice to the European Commission in the Framework of the Solvency II project on Pillar II issues relevant for Reinsurance |
| 20.03.2007 | Advice to the European Commission in the Framework of the Solvency II project on Pillar II Capital add-ons for Solo and Group Undertakings |
| 20.03.2007 | Advice to the European Commission in the Framework of the Solvency II project on Supervisory powers – further advice |
| 20.03.2007 | Advice to the European Commission in the Framework of the Solvency II Project on Safety Measures (Limits on Assets) |
| 19.03.2007 | Letter to the European Commission on Solvency II - QIS 3 |
| 19.03.2007 | CEIOPS' Report on the Implementation of the Insurance Mediation Directive's Key Issues
Annex 1 - National implementation laws
Annex 2 - Categories of Insurance Intermediaries
Annex 3 - General Good Provisions
Annex 4 - Sanctions
Annex 5 - Complaints and Out-of-court settlement Procedures
|
| 12.02.2007 | Letter / Report on Impact of Solvency II on Supervisors |
| 09.01.2007 | Comparison of the sectoral rules for the eligibility of capital instruments into regulatory capital |
| 08.12.2006 | QIS2 - Summary Report |
| 03.11.2006 | Advice to the European Commission in the framework of the Solvency II project on insurance undertakings’ Internal Risk and Capital Assessment requirements, supervisors’ evaluation procedures and harmonised supervisors’ powers and tools |
| 03.11.2006 | Advice to the European Commission in the framework of the Solvency II project on sub-group supervision, diversification effects, cooperation with third countries and issues related to the MCR and SCR in a group context |
| 29.09.2006 | 3L3 Letter on Cross-Border Consolidation |
| 04.07.2006 | Sixth Progress Report on Solvency II Project |
| 08.05.2006 | Advice on the Treatment of 'Deeply Subordinated Debt' |
| 03.05.2006 | Answers to the Third Wave of Calls for Advice in the Framework of the Solvency II Project |
| 03.05.2006 | Recommendation on Independence and Accountability |
| 17.03.2006 | QIS1 Summary Report |
| 03.03.2006 | Fifth Progress Report on the Solvency II Project |
| 09.12.2005 | Fourth Progress Report on the Solvency II Project |
| 01.11.2005 | Anwers to the Second Wave of Calls for Advice in the Framework of the Solvency II Project |
| 31.10.2005 | Recommendation on Possible Need for Amendments to the Insurance Groups Directive |
| 15.09.2005 | Comments on European Commission's Green Paper on Financial Services Policy |
| 30.06.2005 | Third Progress Report on the Solvency II Project |
| 30.06.2005 | Answers to the First Wave of Calls for Advice in the Framework of the Solvency II Project |
| 25.02.2005 | Second Progress Report on the Solvency II Project |
| 03.11.2004 | First Progress Report on the Solvency II Project |
| 08.09.2004 | FSAP Follow up - Letter to the EU Commission |